DNS records for aws.amazon.com
aws.amazon.com resolves to 4 IPv4 addresses and 8 IPv6 addresses, it is served by 4 nameservers (ns-905.awsdns-49.net).
A records (IPv4)
| TTL 60s | 3.174.141.6 |
| TTL 60s | 3.174.141.50 |
| TTL 60s | 3.174.141.120 |
| TTL 60s | 3.174.141.94 |
AAAA records (IPv6)
| TTL 60s | 2600:9000:28fd:7e00:1c:a813:8500:93a1 |
| TTL 60s | 2600:9000:28fd:d600:1c:a813:8500:93a1 |
| TTL 60s | 2600:9000:28fd:ee00:1c:a813:8500:93a1 |
| TTL 60s | 2600:9000:28fd:6600:1c:a813:8500:93a1 |
| TTL 60s | 2600:9000:28fd:f400:1c:a813:8500:93a1 |
| TTL 60s | 2600:9000:28fd:fc00:1c:a813:8500:93a1 |
| TTL 60s | 2600:9000:28fd:2200:1c:a813:8500:93a1 |
| TTL 60s | 2600:9000:28fd:e600:1c:a813:8500:93a1 |
MX records (mail servers)
No records of this type.
NS records (nameservers)
| NS 1 | ns-905.awsdns-49.net |
| NS 2 | ns-106.awsdns-13.com |
| NS 3 | ns-1402.awsdns-47.org |
| NS 4 | ns-1860.awsdns-40.co.uk |
TXT records
No records of this type.
CNAME
| CNAME 1 | tp.8e49140c2-frontier.amazon.com |
SOA (Start of Authority)
| Primary NS | ns-905.awsdns-49.net |
| Hostmaster | awsdns-hostmaster.amazon.com |
| Serial | 1 |
| Refresh | 7200s |
| Retry | 900s |
| Expire | 1209600s |
| Min TTL | 86400s |
More lookups for aws.amazon.com
DNS records map a domain like aws.amazon.com to the servers and services behind it. A and AAAA records point to IPv4 and IPv6 addresses, MX records route email, NS records delegate authority to nameservers, TXT records hold verification and policy data (such as SPF), and the SOA record describes the zone. Values are cached by resolvers for the length of each record's TTL, so a recent change may not appear everywhere at once. To check any other domain, use the DNS Lookup tool.