DNS records for bloomberg.com
bloomberg.com resolves to 2 IPv4 addresses, it is served by 7 nameservers (pdns3.ultradns.org), and accepts mail via 4 MX records.
A records (IPv4)
| TTL 3638s | 15.197.146.156 |
| TTL 3638s | 3.33.146.110 |
AAAA records (IPv6)
No records of this type.
MX records (mail servers)
| Priority 0 | mgcny1.bloomberg.com |
| Priority 0 | mgcnj1.bloomberg.com |
| Priority 0 | mgcny2.bloomberg.com |
| Priority 0 | mgcnj2.bloomberg.com |
NS records (nameservers)
| NS 1 | pdns3.ultradns.org |
| NS 2 | dns2.p01.nsone.net |
| NS 3 | pdns1.ultradns.net |
| NS 4 | dns3.p01.nsone.net |
| NS 5 | dns1.p01.nsone.net |
| NS 6 | pdns5.ultradns.info |
| NS 7 | dns4.p01.nsone.net |
TXT records
| TXT 1 | MS=ms99943004 |
| TXT 2 | openai-domain-verification=dv-XaK3IjuwWpMmfss9VYKwn0eY |
| TXT 3 | QnH3utpbwmcXnxwnErM2by/pp37P7fYtF9si0rMmb9FgwB98zU8UAzdl1GbyQMdyNFLKobFRdX6FfLlH/LG+og== |
| TXT 4 | Ymxvb21iZXJn |
| TXT 5 | 2smsverify=08qXd7f0aUa5IPq0N4ETgQ |
| TXT 6 | atlassian-domain-verification=gK9LJEftkavNAe/keDgXDWOhGwUV02GQTz9BbfKLplkTTtpciOH5eL1W6u7BRfVR |
| TXT 7 | MS=ms33692690 |
| TXT 8 | lutron-domain-verification-p8wzsk=PQcs5tfle6vYve4ulSshxyMYi |
| TXT 9 | apple-domain-verification=9cs9hMRccEtbVb8h |
| TXT 10 | google-gws-recovery-domain-verification=72148964 |
| TXT 11 | google-site-verification=vH_zs-JrwvXxkyuUqmeN9t3iMYZqyt1-BJUsoyN3ca8 |
| TXT 12 | OSSRH-64276 |
| TXT 13 | F2QdzLTE6LTOyOQ7pQzoSY2pnwVM5pnfiqY3zOoYvS3LoVmIUr0J3op5vQI8Tg8VQwt24UK8v7oFWfbrCBWYYw== |
| TXT 14 | v=spf1 ip4:69.184.0.0/13 ip4:199.172.169.0/24 ip4:208.22.56.0/24 ip4:69.191.241.124 -all |
| TXT 15 | ZOOM_verify_rl-mcFScS8W6864E30mlZg |
| TXT 16 | google-site-verification=ClT3QBQ-Rd4b3AAq2gmQ-u_94EliZRmC2e-Kb4t9zEo |
| TXT 17 | extensis-domain-verification=707df5b4-0868-499f-af75-51718e082698 |
| TXT 18 | airtable-verification=15d4376d6d99cc906abbcb295b4245da |
| TXT 19 | jamf-site-verification=VJNRhgJ90SmyugkIPAdfCQ |
| TXT 20 | ZOOM_verify_8UDWCiGoiAVgGEuiZNG9Ld |
| TXT 21 | cursor-domain-verification-asb77c=D43c1zjGqO3rTemQvZ121NSfi |
| TXT 22 | parallels-domain-verification=47460854911b478da11221dc20e8cc0340a92adf1e6b4ff08a5e941f5379c267 |
SOA (Start of Authority)
| Primary NS | dns1.p01.nsone.net |
| Hostmaster | dnsmaster.bloomberg.com |
| Serial | 2013093497 |
| Refresh | 43200s |
| Retry | 3600s |
| Expire | 3600000s |
| Min TTL | 14400s |
More lookups for bloomberg.com
DNS records map a domain like bloomberg.com to the servers and services behind it. A and AAAA records point to IPv4 and IPv6 addresses, MX records route email, NS records delegate authority to nameservers, TXT records hold verification and policy data (such as SPF), and the SOA record describes the zone. Values are cached by resolvers for the length of each record's TTL, so a recent change may not appear everywhere at once. To check any other domain, use the DNS Lookup tool.