DNS records for medium.com
medium.com resolves to 2 IPv4 addresses and 2 IPv6 addresses, it is served by 2 nameservers (alina.ns.cloudflare.com), and accepts mail via 5 MX records.
A records (IPv4)
| TTL 19s | 162.159.153.4 |
| TTL 19s | 162.159.152.4 |
AAAA records (IPv6)
| TTL 19s | 2606:4700:7::a29f:9904 |
| TTL 19s | 2606:4700:7::a29f:9804 |
MX records (mail servers)
| Priority 5 | alt1.aspmx.l.google.com |
| Priority 10 | aspmx3.googlemail.com |
| Priority 1 | aspmx.l.google.com |
| Priority 10 | aspmx2.googlemail.com |
| Priority 5 | alt2.aspmx.l.google.com |
NS records (nameservers)
| NS 1 | alina.ns.cloudflare.com |
| NS 2 | kip.ns.cloudflare.com |
TXT records
| TXT 1 | openai-domain-verification=dv-G8sPcKCsIq9tKkWTNFJZh3RE |
| TXT 2 | v=spf1 include:amazonses.com include:_spf.google.com include:mail.zendesk.com include:sendgrid.net include:spf.tipalti.com include:_spf.psm.knowbe4.com ~all |
| TXT 3 | yahoo-verification-key=nOxcdTfSy6txWr8ZAJ8EevOZHdrxuX4qFKljmgTLsu8= |
| TXT 4 | linear-domain-verification=tyjcyfd4thj2 |
| TXT 5 | dropbox-domain-verification=d7wsnlvbz6l3 |
| TXT 6 | Domain Verification for Digicert (10/05/2022)y7ncgbyk39tw482zsbwcnfx0t775d85j |
| TXT 7 | anthropic-domain-verification-p32bnn=TlzaDtedEYyM5ccLdU8NsQIPP |
| TXT 8 | cursor-domain-verification-54pwxn=8yHL5J3FELu0JwETv8iGeZt4A |
| TXT 9 | google-site-verification=QuRrrbvTtvFC0uq2BLr_CcuuuDEiNGDJjI7XkPV3s60 |
| TXT 10 | 07ecf60c9da442a9b3bcce99190ff60a |
| TXT 11 | google-site-verification=nlPBDLGxOufYa5DdXnQ8d28h5dJjwy0bSakZq-tSios |
| TXT 12 | google-site-verification=TUaeSBwTARWW1ntR_TLK0FwD5WKnFCpB5gYVuXkBmlg |
| TXT 13 | notion-domain-verification=FPUVTTLhldYnVqE4496kGbBhDpf54Y4O7eA8SxkbAHk |
| TXT 14 | apple-domain-verification=Ls6JkesM8aOd8xyQ |
| TXT 15 | google-site-verification=jUulFqySbosf7Fvi1pvOm1KL3AeQ5L5s18CDIU30xek |
| TXT 16 | facebook-domain-verification=eqviiajbkkhum35vciytgngt69oan0 |
SOA (Start of Authority)
| Primary NS | alina.ns.cloudflare.com |
| Hostmaster | dns.cloudflare.com |
| Serial | 2406506679 |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Min TTL | 1800s |
More lookups for medium.com
DNS records map a domain like medium.com to the servers and services behind it. A and AAAA records point to IPv4 and IPv6 addresses, MX records route email, NS records delegate authority to nameservers, TXT records hold verification and policy data (such as SPF), and the SOA record describes the zone. Values are cached by resolvers for the length of each record's TTL, so a recent change may not appear everywhere at once. To check any other domain, use the DNS Lookup tool.