DNS records for netlify.com
netlify.com resolves to 2 IPv4 addresses and 1 IPv6 address, it is served by 8 nameservers (ns03.netlifydns.com), and accepts mail via 5 MX records.
A records (IPv4)
| TTL 21s | 15.197.167.90 |
| TTL 21s | 3.33.186.135 |
AAAA records (IPv6)
| TTL 20s | 2a05:d01c:9e6:f102::1f5 |
MX records (mail servers)
| Priority 10 | aspmx2.googlemail.com |
| Priority 5 | alt1.aspmx.l.google.com |
| Priority 5 | alt2.aspmx.l.google.com |
| Priority 10 | aspmx3.googlemail.com |
| Priority 1 | aspmx.l.google.com |
NS records (nameservers)
| NS 1 | ns03.netlifydns.com |
| NS 2 | ns01.netlifydns.com |
| NS 3 | ns02.netlifydns.com |
| NS 4 | ns04.netlifydns.com |
| NS 5 | dns2.p04.nsone.net |
| NS 6 | dns3.p04.nsone.net |
| NS 7 | dns4.p04.nsone.net |
| NS 8 | dns1.p04.nsone.net |
TXT records
| TXT 1 | ps-cd-verification=0762074c-74c5-46df-b787-97bfea25d218 |
| TXT 2 | v=spf1 include:_spf.google.com include:mail.zendesk.com include:amazonses.com include:7477936.spf06.hubspotemail.net -all |
| TXT 3 | linear-domain-verification=7ex7p22huwww |
| TXT 4 | hcp-domain-verification=253416eabde8d62ebb0942cf662d24a8833dcfe01c6a99069d487a5dd9cf0799 |
| TXT 5 | MS=ms55290772 |
| TXT 6 | google-site-verification=QJq3jDnGiG6osO6RJ84O-hwoEze6PAz8lO6xFgfYBO0 |
| TXT 7 | _cx0tigevvwdrdef0r98rdaaf2hvtk6z |
| TXT 8 | wiz-domain-verification=2f8d51da2e10c15a2572601c95c47b85ed170b92b02154e33d9b041449a80646 |
| TXT 9 | miro-verification=518375d1204646621e56a0e29af14be2f0c4715c |
| TXT 10 | segment-site-verification=tQgMSMYZ00wjs1LdKMxuTCohG4KbwDlt |
| TXT 11 | notion-domain-verification=sb764uQHr86jHwIaCldeSpOBFHQWYBRsxCfTmgxWI5G |
| TXT 12 | drift-domain-verification=e3a38bbc6796103d91cb92c4dd90b8804639590f53fd392f0cabce868084da2a |
| TXT 13 | hubspot-domain-verification=NzgyMzczZTEtNWYxYi00YTg0LThiZGItMmUxMTg4ZjI5YThl |
| TXT 14 | google-site-verification=VstUa2dACr9G9eIqBIzY8OsP_QxqyzQi8Kkf_b4SEVg |
| TXT 15 | anthropic-domain-verification-w17t12=kSbLxtJwwt3y05EWJEAQUKcJo |
| TXT 16 | openai-domain-verification=dv-MhwcRZa075RmqeHB80JuxtuE |
| TXT 17 | google-site-verification=wYMhUQYu8qD8poMUBs5t2939EFiLwZQnzbjWKd1MU34 |
| TXT 18 | google-site-verification=G4JqDTXMHpDyWoqIRwgw8PBqg-AncXqtdkHehcOR7kc |
| TXT 19 | google-site-verification=KBmq_v_BrKl2SYhxH1E37BqY5h3GaanKGaWhHDMUx7I |
| TXT 20 | google-site-verification=7OuPqnxzGdTqIMmu4O6_UGXAyBS18OsJnmZN_85-WuQ |
| TXT 21 | cloudhealth=d5131546-fa1d-46b9-bdba-c16f54ac7e69 |
| TXT 22 | stripe-verification=9D1C1530F1369B534DF4FBD5E59F7F001D819593D423960E10057937D35D4186 |
| TXT 23 | h1-domain-verification=CKczCcu1TomJ5Jw2dixrsuWKyY66Kv5zwEHCLhydMRNbQhmp |
| TXT 24 | MS=ms47723390 |
| TXT 25 | 3B1992ABDE |
| TXT 26 | google-site-verification=zFZKxhW9F5SqX-7r11wMoqloxuhsIashrGHSVrRA4jw |
| TXT 27 | openai-domain-verification=dv-BW9MtUvA6FaPTiNecdz6eful |
| TXT 28 | spacelift-domain-verification=9fuisfs |
| TXT 29 | google-site-verification=RKT_skMbvGWA7p-t54tEBkEAfCT23V2ME1qAgv-rqI8 |
SOA (Start of Authority)
| Primary NS | dns1.p04.nsone.net |
| Hostmaster | hostmaster.nsone.net |
| Serial | 1664458603 |
| Refresh | 43200s |
| Retry | 7200s |
| Expire | 1209600s |
| Min TTL | 300s |
More lookups for netlify.com
DNS records map a domain like netlify.com to the servers and services behind it. A and AAAA records point to IPv4 and IPv6 addresses, MX records route email, NS records delegate authority to nameservers, TXT records hold verification and policy data (such as SPF), and the SOA record describes the zone. Values are cached by resolvers for the length of each record's TTL, so a recent change may not appear everywhere at once. To check any other domain, use the DNS Lookup tool.