DNS records for outlook.com
outlook.com resolves to 8 IPv4 addresses, it is served by 4 nameservers (ns4-05.azure-dns.info), and accepts mail via 1 MX record.
A records (IPv4)
| TTL 20s | 52.96.229.242 |
| TTL 20s | 52.96.222.226 |
| TTL 20s | 52.96.222.194 |
| TTL 20s | 52.96.111.82 |
| TTL 20s | 52.96.91.34 |
| TTL 20s | 52.96.214.50 |
| TTL 20s | 52.96.228.130 |
| TTL 20s | 52.96.223.2 |
AAAA records (IPv6)
No records of this type.
MX records (mail servers)
| Priority 5 | outlook-com.olc.protection.outlook.com |
NS records (nameservers)
| NS 1 | ns4-05.azure-dns.info |
| NS 2 | ns2-05.azure-dns.net |
| NS 3 | ns3-05.azure-dns.org |
| NS 4 | ns1-05.azure-dns.com |
TXT records
| TXT 1 | google-site-verification=0iLWhIMhXEkeWwWfFU4ursTn-_OvoOjaA0Lr7Pg1sEM |
| TXT 2 | google-site-verification=DC2uC-T8kD33lINhNzfo0bNBrw-vrCXs5BPF5BXY56g |
| TXT 3 | google-site-verification=u61khn2j2qt8IdrjskRMSZ0p_HaFURXKrSsu-uXKyNA |
| TXT 4 | _ofl74f250a84g188pro5arwqa23zle2 |
| TXT 5 | v=spf1 include:spf2.outlook.com -all |
SOA (Start of Authority)
| Primary NS | ns1-05.azure-dns.com |
| Hostmaster | msnhst.microsoft.com |
| Serial | 2017971531 |
| Refresh | 300s |
| Retry | 120s |
| Expire | 2419200s |
| Min TTL | 60s |
More lookups for outlook.com
DNS records map a domain like outlook.com to the servers and services behind it. A and AAAA records point to IPv4 and IPv6 addresses, MX records route email, NS records delegate authority to nameservers, TXT records hold verification and policy data (such as SPF), and the SOA record describes the zone. Values are cached by resolvers for the length of each record's TTL, so a recent change may not appear everywhere at once. To check any other domain, use the DNS Lookup tool.