DNS records for sendgrid.com
sendgrid.com resolves to 12 IPv4 addresses, it is served by 6 nameservers (ns13.dnsmadeeasy.com), and accepts mail via 1 MX record.
A records (IPv4)
| TTL 90s | 63.177.141.78 |
| TTL 90s | 54.73.184.130 |
| TTL 90s | 52.50.122.207 |
| TTL 90s | 3.123.94.168 |
| TTL 90s | 3.67.50.79 |
| TTL 90s | 18.202.70.56 |
| TTL 90s | 3.70.78.179 |
| TTL 90s | 3.66.59.232 |
| TTL 90s | 54.73.47.170 |
| TTL 90s | 18.153.248.43 |
| TTL 90s | 52.215.18.3 |
| TTL 90s | 176.34.242.59 |
AAAA records (IPv6)
No records of this type.
MX records (mail servers)
| Priority 0 | smtp.google.com |
NS records (nameservers)
| NS 1 | ns13.dnsmadeeasy.com |
| NS 2 | ns14.dnsmadeeasy.com |
| NS 3 | ns11.dnsmadeeasy.com |
| NS 4 | ns15.dnsmadeeasy.com |
| NS 5 | ns12.dnsmadeeasy.com |
| NS 6 | ns10.dnsmadeeasy.com |
TXT records
| TXT 1 | postman-domain-verification=06c6947dd936dddbbfe7a7e5a71b5c984a44e5ce0cadd7a8174320c42fd2f5e2f10e18590d5fbaa5f574df473f2a841a8fc6bcb4fed1ec15254845ba5aad1ab1 |
| TXT 2 | google-site-verification=-BR0U2prX8YJz74uUQygVn22zPdt86Jc5FVd5ZX6xXo |
| TXT 3 | MS=ms77173225 |
| TXT 4 | status-page-domain-verification=989qbtpx3q0r |
| TXT 5 | knp3gmub9ht14m0lg24j0e5rq1 |
| TXT 6 | google-site-verification=gZJHxa9fylVS3VZ3Zl8jPTZesFDJi28bh5PQJujhez8 |
| TXT 7 | facebook-domain-verification=dfv1zm6tx7ues6olt99mpc58vh49qj |
| TXT 8 | efd3d1covh2tjg32cohdkjof71 |
| TXT 9 | 8mqpm5f9vltr3jvue71slj2j31 |
| TXT 10 | dcacl5d6qbb453nflucim3hi48 |
| TXT 11 | v=spf1 include:sendgrid.com._nspf.vali.email include:%{i}._ip.%{h}._ehlo.%{d}._spf.vali.email include:stspg-customer.com ip4:167.89.60.95 ip4:50.31.36.205 ~all |
| TXT 12 | facebook-domain-verification=jotjcwyly7se4q6c3xsysztxo287s9 |
| TXT 13 | 48ed3283-0038-4458-8cb0-d2e7d0a4b860 |
| TXT 14 | ms2jsau3o1f4h802lr68bsb256 |
| TXT 15 | loaderio=dc99536e3eb902ffc82885541e224e7c |
SOA (Start of Authority)
| Primary NS | ns10.dnsmadeeasy.com |
| Hostmaster | dns.dnsmadeeasy.com |
| Serial | 2011112057 |
| Refresh | 14400s |
| Retry | 600s |
| Expire | 1728000s |
| Min TTL | 180s |
More lookups for sendgrid.com
DNS records map a domain like sendgrid.com to the servers and services behind it. A and AAAA records point to IPv4 and IPv6 addresses, MX records route email, NS records delegate authority to nameservers, TXT records hold verification and policy data (such as SPF), and the SOA record describes the zone. Values are cached by resolvers for the length of each record's TTL, so a recent change may not appear everywhere at once. To check any other domain, use the DNS Lookup tool.