DNS records for zoho.com
zoho.com resolves to 1 IPv4 address, it is served by 8 nameservers (ns31.zns-53.com), and accepts mail via 3 MX records.
A records (IPv4)
| TTL 20s | 204.141.42.155 |
AAAA records (IPv6)
No records of this type.
MX records (mail servers)
| Priority 10 | smtpin.zoho.com |
| Priority 20 | smtpin2.zoho.com |
| Priority 50 | smtpin3.zoho.com |
NS records (nameservers)
| NS 1 | ns31.zns-53.com |
| NS 2 | pdns90.ultradns.com |
| NS 3 | ns11.zns-53.com |
| NS 4 | ns21.zns-53.net |
| NS 5 | ns41.zns-53.net |
| NS 6 | ns1.zohocorp.com |
| NS 7 | pdns90.ultradns.biz |
| NS 8 | pdns90.ultradns.net |
TXT records
| TXT 1 | google-site-verification=HJDhZb7eVwcBS1ZHYfa3zJKD7Ta5OlTtjGODvld90vs |
| TXT 2 | 2nb6vfc9zm9t9f941qhzh8c66z5x6lxp |
| TXT 3 | vgsr5l5dhfv2qr8g5ntl0w9jn9tnqr94 |
| TXT 4 | qm36k1hcyk8f6rcncfpj7ngl5708cvhl |
| TXT 5 | openai-domain-verification=dv-cZm3nfyBwGQo4BZTvFnA8KfA |
| TXT 6 | google-site-verification=SEMszgPBLwGVsVcKzkWqXFsgw8B2IbSPm3X5lVMnoLY |
| TXT 7 | postman-domain-verification=9783fef3f967a95d9ae1b2e487850866e686c1b446fb385b037d7f8031b09aee0524196e7274f8ed956df0139866ff36f9d04db18d9d3baf897dcffd1ed34711 |
| TXT 8 | v=spf1 include:spf.zoho.com include:zcsend.net include:spf.zohomail.com -all |
| TXT 9 | _7w86ubhx27sgdoo84npral89s33t2u3 |
| TXT 10 | OSSRH-65508 |
| TXT 11 | google-site-verification=npo_5EGYt0elo-8NI3LdXc77FK2_lnKC5z4y_dHcxL0 |
| TXT 12 | _cxpexq0rrrkb0kkkz3mc1v37kl4dsrp |
| TXT 13 | zoom-domain-verification=e4699571-2e14-4588-bfe0-471a645d4059 |
| TXT 14 | site24x7-signals-domain-verification=df57290b9f0e5eb1fbcaca5849cc43b5 |
| TXT 15 | zoho-nimbus-mrePMidEyuuAwUlwP+s2IbAqvJIO0MkIbdfSbpojeiU= |
| TXT 16 | 5d7tzsjx9vpr6dwqfd9910mkffcr1893 |
| TXT 17 | postman-domain-verification=034222fcdc924fe91765763089a17ed482c4ae518ded4bb86a19ec03e744d91fce586e8c4da2b9a464a632414abde6331277fb126c22d70426869b6207a8bd1c |
| TXT 18 | site24x7-signals-domain-verification=ccec90b648534446606c200af00e9295 |
| TXT 19 | hubspot-developer-verification=ODRmYWExODEtMjBjMS00NTczLThhODgtZGFhZmFjZThkMjcz |
| TXT 20 | google-site-verification=mQpZgdgWartH2aVfQgUPDRJ5AR2qqfCdGHtQqqNWBWw |
| TXT 21 | _op091a6o68i6m2yma8y9axhq463xldm |
| TXT 22 | tiktok-developers-site-verification=8r8evNiFT1R72lVTisYkXtd7MUXuDoy1 |
| TXT 23 | _9xdko5m9wh9tx7q8vz3vs0eo2y6l239 |
SOA (Start of Authority)
| Primary NS | ns1.zohocorp.com |
| Hostmaster | dnsadmin.vtitan.com |
| Serial | 2026061301 |
| Refresh | 7200s |
| Retry | 1800s |
| Expire | 1209600s |
| Min TTL | 3600s |
More lookups for zoho.com
DNS records map a domain like zoho.com to the servers and services behind it. A and AAAA records point to IPv4 and IPv6 addresses, MX records route email, NS records delegate authority to nameservers, TXT records hold verification and policy data (such as SPF), and the SOA record describes the zone. Values are cached by resolvers for the length of each record's TTL, so a recent change may not appear everywhere at once. To check any other domain, use the DNS Lookup tool.