MX records for name.com
name.com receives email through 5 mail servers, with aspmx.l.google.com at the highest priority (10).
Mail servers
| Priority | Mail server | IPv4 |
|---|---|---|
| 10 | aspmx.l.google.com | 142.251.127.27 |
| 20 | alt1.aspmx.l.google.com | 172.253.152.27 |
| 30 | alt2.aspmx.l.google.com | 142.251.127.26 |
| 40 | aspmx2.googlemail.com | 172.253.152.26 |
| 50 | aspmx3.googlemail.com | 192.178.211.26 |
More lookups for name.com
MX (Mail Exchanger) records tell other mail servers where to deliver email for name.com. Each record has a priority, and sending servers try the lowest number first, falling back to higher ones for redundancy. If these records are missing or wrong, the domain cannot receive mail. To check any other domain, use the MX Lookup tool.